Reducer Tee fitting. For plumbing systems.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
GZ151Y009 | 1/2" x 3/4" x 1/2" | 10 | 250 | - | - | |
GZ151Y014 | 3/4" x 1/2" x 1/2" | 10 | 250 | - | - | |
GZ151Y015 | 3/4" x 1/2" x 3/4" | 10 | 250 | - | - | |
GZ151Y016 | 3/4" x 3/4" x 1/2" | 10 | 250 | - | - | |
GZ151Y023 | 1" x 1/2" x 1" | 10 | 100 | - | - | |
GZ151Y025 | 1" x 3/4" x 3/4" | 10 | 150 | - | - | |
GZ151Y017 | 3/4" x 1" x 3/4" | 10 | 100 | - | - | |
GZ151Y026 | 1" x 3/4" x 1" | 10 | 100 | - | - | |
GZ151Y027 | 1" x 1" x 3/4" | 10 | 100 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant