Monobloc air/water heat pump, exposed version with vertical supply, equipped with remote control panel, for residential applications.
The electrical resistance is installed in factory and cannot be installed later.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
HPMEVY005 | 230 V / 1 Ph / 50 Hz / 5 KW | 1 | 0 | - | - | |
HPMEVY007 | 230 V / 1 Ph / 50 Hz / 7 KW | 1 | 0 | - | - | |
HPMEVY009 | 230 V / 1 Ph / 50 Hz / 9 KW | 1 | 0 | - | - | |
HPMEVY011 | 230 V / 1 Ph / 50 Hz / 11 KW | 1 | 0 | - | - | |
HPMEVX011 | 400 V / 3 Ph / 50 Hz / 11 KW | 1 | 0 | - | - | |
HPMEVY013 | 230 V / 1 Ph / 50 Hz / 13 KW | 1 | 0 | - | - | |
HPMEVX013 | 400 V / 3 Ph / 50 Hz / 13 KW | 1 | 0 | - | - | |
HPMEVY015 | 230 V / 1 Ph / 50 Hz / 15 KW | 1 | 0 | - | - | |
HPMEVX015 | 400 V / 3 Ph / 50 Hz / 15 KW | 1 | 0 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
HPMEVY005R | 230 V / 1 Ph / 50 Hz / 5 KW | 1 | 0 | - | - | |
HPMEVY007R | 230 V / 1 Ph / 50 Hz / 7 KW | 1 | 0 | - | - | |
HPMEVY009R | 230 V / 1 Ph / 50 Hz / 9 KW | 1 | 0 | - | - | |
HPMEVY011R | 230 V / 1 Ph / 50 Hz / 11 KW | 1 | 0 | - | - | |
HPMEVX011R | 400 V / 3 Ph / 50 Hz / 11 KW | 1 | 0 | - | - | |
HPMEVY013R | 230 V / 1 Ph / 50 Hz / 13 KW | 1 | 0 | - | - | |
HPMEVX013R | 400 V / 3 Ph / 50 Hz / 13 KW | 1 | 0 | - | - | |
HPMEVY015R | 230 V / 1 Ph / 50 Hz / 15 KW | 1 | 0 | - | - | |
HPMEVX015R | 400 V / 3 Ph / 50 Hz / 15 KW | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant