Preassembled manifold for HVAC systems.
Composed of:
- 1 delivery manifold with lockshields and flow meters (scale 0,5-5 l/min).
- 1 return manifold with shut-off valves with manual handwheels.
- Metal brackets.
- Labels to identify circuits.
Optionally is possible to replace the handwheels with R478, R478M, R473, R473M thermo-electric actuators.
Outlets with base or Eurocone adaptor connections.
Temperature range: 5÷110 °C
Max. working pressure: 10 bar
Use key R558 (included) or R558N for the balancing.
Manifolds with R588Z reduced brackets, to allow installation within the R500-2 cabinets.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R553FZY002 | 1" x 18 /2 | 1 | 0 | - | - | |
R553FZY003 | 1" x 18 /3 | 1 | 0 | - | - | |
R553FZY004 | 1" x 18 /4 | 1 | 0 | - | - | |
R553FZY005 | 1" x 18 /5 | 1 | 0 | - | - | |
R553FZY006 | 1" x 18 /6 | 1 | 0 | - | - | |
R553FZY007 | 1" x 18 /7 | 1 | 0 | - | - | |
R553FZY008 | 1" x 18 /8 | 1 | 0 | - | - | |
R553FZY009 | 1" x 18 /9 | 1 | 0 | - | - | |
R553FZY010 | 1" x 18 /10 | 1 | 0 | - | - | |
R553FZY011 | 1" x 18 /11 | 1 | 0 | - | - | |
R553FZY012 | 1" x 18 /12 | 1 | 0 | - | - | |
R553FZY024 | 1 1/4" x 18 /4 | 1 | 0 | - | - | |
R553FZY025 | 1 1/4" x 18 /5 | 1 | 0 | - | - | |
R553FZY026 | 1 1/4" x 18 /6 | 1 | 0 | - | - | |
R553FZY027 | 1 1/4" x 18 /7 | 1 | 0 | - | - | |
R553FZY028 | 1 1/4" x 18 /8 | 1 | 0 | - | - | |
R553FZY029 | 1 1/4" x 18 /9 | 1 | 0 | - | - | |
R553FZY030 | 1 1/4" x 18 /10 | 1 | 0 | - | - | |
R553FZY031 | 1 1/4" x 18 /11 | 1 | 0 | - | - | |
R553FZY032 | 1 1/4" x 18 /12 | 1 | 0 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R553FZY042 | 1" x 3/4"E /2 | 1 | 0 | - | - | |
R553FZY043 | 1" x 3/4"E /3 | 1 | 0 | - | - | |
R553FZY044 | 1" x 3/4"E /4 | 1 | 0 | - | - | |
R553FZY045 | 1" x 3/4"E /5 | 1 | 0 | - | - | |
R553FZY046 | 1" x 3/4"E /6 | 1 | 0 | - | - | |
R553FZY047 | 1" x 3/4"E /7 | 1 | 0 | - | - | |
R553FZY048 | 1" x 3/4"E /8 | 1 | 0 | - | - | |
R553FZY049 | 1" x 3/4"E /9 | 1 | 0 | - | - | |
R553FZY050 | 1" x 3/4"E /10 | 1 | 0 | - | - | |
R553FZY051 | 1" x 3/4"E /11 | 1 | 0 | - | - | |
R553FZY052 | 1" x 3/4"E /12 | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant