Reducer fitting, brass finish, male-female threaded.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R93Y003 | 3/4"M x 1/2"F | 20 | 200 | - | - | |
R93Y005 | 1/2"M x 1/4"F | 25 | 500 | - | - | |
R93Y006 | 1/2"M x 3/8"F | 25 | 250 | - | - | |
R93Y010 | 1"M x 1/2"F | 20 | 200 | - | - | |
R93Y011 | 1"M x 3/4"F | 25 | 250 | - | - | |
R93Y012 | 1 1/4"M x 1/2"F | 10 | 100 | - | - | |
R93Y014 | 1 1/4"M x 1"F | 20 | 200 | - | - | |
R93Y018 | 1 1/2"M x 1 1/4"F | 5 | 50 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant