PEX-b pipe with intermediate anti-oxygen barrier, for heating/cooling systems and domestic water systems.
Application class: 1, 2, 4, 5.
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| R996Y141 | 16 x 1,8 | 240 | 0 | - | - | |
| R996Y142 | 16 x 1,8 | 600 | 0 | - | - | |
| R996Y130 | 16 x 2,2 | 100 | 0 | - | - | |
| R996Y131 | 20 x 2,8 | 100 | 0 | - | - | |
| R996Y159 | 25 x 2,3 | 50 | 0 | - | - | |
| R996Y132 | 25 x 3,5 | 50 | 0 | - | - | |
| R996Y160 | 32 x 2,9 (4 m bars) | 1 | 0 | - | - | |
| R996Y135 | 32 x 4,4 (4 m bars) | 1 | 0 | - | - | |
| R996Y161 | 40 x 3,7 (4 m bars) | 1 | 0 | - | - | |
| R996Y134 | 40 x 5,5 (4 m bars) | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant