High-efficiency fan coil with an extremely thin surface cabinet, for wall-down installation.
Refined design for residential installation, heating, cooling and dehumidification for use with heat pumps.
With an asymmetrical-blade tangential fan and an exchanger with a large front surface, it provides air flows with reduced loss of pressure in an extremely quiet fashion.
2-pipe version, with left- or right-side connections.
Flow modulated for efficient, imperceptible and noiseless air flows.
Motor with DC inverter technology featuring extremely reduced electric consumptions along with impeccable operational stability.
Color RAL 9003 white.
KFCWDF...: wall-mount fix-speed electronic board for remote control.
KFCWDM...: wall-mount modulating electronic board for remote control with 0..10 V analog input.
KFCWDB...: touch pad electronic control on unit edge, with continuous-modulation thermostat.
Accessories
- KFCWDAP001: aesthetics pipes cover, white color.
- KFCWDAP002: base support for fan coil, white color.
- R439KFCY001: connection kit for fan coils with 3/4”E connections and increased Kv, composed of: insulated angle supply valve with manual handwheel and M30 x 1,5 mm connection; insulated angle return lockshield with mechanical adjustment using a 6 mm hex key; straight spacer fitting with manual air vent valve; nr.2 90° elbow fittings.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
KFCWDF002 | V.200 /RT /Fix speeds | 1 | 0 | - | - | |
KFCWDF004 | V.400 /RT /Fix speeds | 1 | 0 | - | - | |
KFCWDF006 | V.600 /RT /Fix speeds | 1 | 0 | - | - | |
KFCWDF008 | V.800 /RT /Fix speeds | 1 | 0 | - | - | |
KFCWDF010 | V.1000 /RT /Fix speeds | 1 | 0 | - | - | |
KFCWDF102 | V.200 /LT /Fix speeds | 1 | 0 | - | - | |
KFCWDF104 | V.400 /LT /Fix speeds | 1 | 0 | - | - | |
KFCWDF106 | V.600 /LT /Fix speeds | 1 | 0 | - | - | |
KFCWDF108 | V.800 /LT /Fix speeds | 1 | 0 | - | - | |
KFCWDF110 | V.1000 /LT /Fix speeds | 1 | 0 | - | - | |
KFCWDM002 | V.200 /RT /Speed modulating | 1 | 0 | - | - | |
KFCWDM004 | V.400 /RT /Speed modulating | 1 | 0 | - | - | |
KFCWDM006 | V.600 /RT /Speed modulating | 1 | 0 | - | - | |
KFCWDM008 | V.800 /RT /Speed modulating | 1 | 0 | - | - | |
KFCWDM010 | V.1000 /RT /Speed modulating | 1 | 0 | - | - | |
KFCWDM102 | V.200 /LT /Speed modulating | 1 | 0 | - | - | |
KFCWDM104 | V.400 /LT /Speed modulating | 1 | 0 | - | - | |
KFCWDM106 | V.600 /LT /Speed modulating | 1 | 0 | - | - | |
KFCWDM108 | V.800 /LT /Speed modulating | 1 | 0 | - | - | |
KFCWDM110 | V.1000 /LT /Speed modulating | 1 | 0 | - | - | |
KFCWDB002 | V.200 /RT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB004 | V.400 /RT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB006 | V.600 /RT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB008 | V.800 /RT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB010 | V.1000 /RT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB102 | V.200 /LT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB104 | V.400 /LT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB106 | V.600 /LT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB108 | V.800 /LT /Steady-modulation | 1 | 0 | - | - | |
KFCWDB110 | V.1000 /LT /Steady-modulation | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant