Ball valve, with female-female threaded connections. Standard Port.
In compliance with UL 258:2025 and FM Class 1140 for fire protection applications with water.
Made of DZR brass.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A250UY003 | 1/2”NPT-F x 1/2”NPT-F | 10 | 100 | - | - | |
A250UY004 | 3/4”NPT-F x 3/4”NPT-F | 5 | 50 | - | - | |
A250UY005 | 1”NPT-F x 1”NPT-F | 6 | 30 | - | - | |
A250UY006 | 1-1/4”NPT-F x 1-1/4”NPT-F | 2 | 20 | - | - | |
A250UY007 | 1-1/2”NPT-F x 1-1/2”NPT-F | 2 | 12 | - | - | |
A250UY008 | 2”NPT-F x 2”NPT-F | 2 | 10 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A250X003 | G 1/2"F x G 1/2"F | 10 | 100 | - | - | |
A250X004 | G 3/4"F x G 3/4"F | 5 | 50 | - | - | |
A250X005 | G 1"F x G 1"F | 5 | 30 | - | - | |
A250X006 | G 1-1/4”F x G 1-1/4”F | 4 | 20 | - | - | |
A250X007 | G 1-1/2”F x G 1-1/2”F | 2 | 10 | - | - | |
A250X008 | G 2"F x G 2"F | 2 | 10 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant