Ball valve, with female-female threaded connections. Full Port.
In compliance with UL 258:2025 and FM Class 1140 for fire protection applications with water.
Made of DZR brass.
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A730UY003 | 1/2”NPT-F x 1/2”NPT-F | 10 | 70 | - | - | |
A730UY004 | 3/4”NPT-F x 3/4”NPT-F | 5 | 50 | - | - | |
A730UY005 | 1”NPT-F x 1”NPT-F | 5 | 25 | - | - | |
A730UY006 | 1-1/4”NPT-F x 1-1/4”NPT-F | 4 | 20 | - | - | |
A730UY007 | 1-1/2”NPT-F x 1-1/2”NPT-F | 2 | 10 | - | - | |
A730UY008 | 2”NPT-F x 2”NPT-F | 3 | 9 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A730X023 | G 1/2"F x G 1/2"F | 10 | 70 | - | - | |
A730X024 | G 3/4"F x G 3/4"F | 5 | 50 | - | - | |
A730X025 | G 1"F x G 1"F | 5 | 25 | - | - | |
A730X026 | G 1-1/4”F x G 1-1/4”F | 4 | 20 | - | - | |
A730X027 | G 1-1/2”F x G 1-1/2”F | 2 | 10 | - | - | |
A730X028 | G 2"F x G 2"F | 2 | 6 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant