Dirt separator with female threaded connections (insulation optional) or flanged connections (with insulation).
Equipped with drain cock, cap with gasket and a metallic mesh to separate the impurities.
Upper cap connection: G 1/2"F
Use with water or glycol solutions (max. 30% for threaded versions, max. 50% for flanged versions).
It can be use also as a deaerator unit by installing the R99Sair vent valve instead of the upper plug.
THREADED VERSION
- Female threaded connections UNI ISO 228
FLANGED VERSION
- Flange UNI EN 1092-1 PN16
- Insulation: thickness 20 mm, density 30 kg/m³, thermal conductibility 0,038 W/m K, fire reaction class B2)
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R146DY004 | G 3/4”F | 1 | 6 | - | - | |
R146DY005 | G 1”F | 1 | 6 | - | - | |
R146DY014 | G 3/4”F | 1 | 5 | - | - | |
R146DY015 | G 1"F | 1 | 5 | - | - | |
R146DY016 | G 1-1/4”F | 1 | 6 | - | - | |
R146DY017 | G 1-1/2”F | 1 | 6 | - | - | |
R146DY018 | G 2”F | 1 | 6 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R146DY105 | DN50 | 1 | 0 | - | - | |
R146DY106 | DN65 | 1 | 0 | - | - | |
R146DY108 | DN80 | 1 | 0 | - | - | |
R146DY110 | DN100 | 1 | 0 | - | - | |
R146DY112 | DN125 | 1 | 0 | - | - | |
R146DY115 | DN150 | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant